specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Brita Standard Water Filter offers a healthier and great-tasting alternative to tap water. This BPA-free filter effectively cuts the taste and odor of chlorine, while also reducing copper, cadmium, and mercury impurities using ion-exchange resin and activated carbon. The built-in mesh screens prevent any black flecks from appearing in your filtered water, ensuring a clear and refreshing drinking experience.
By using Brita filters, you can replace up to 1,800 standard 16.9-oz plastic water bottles per year, allowing you to stay hydrated, save money, and reduce plastic waste. These filters are quick and easy to install in any Brita water filtration system, including pitchers and dispensers, without the need for any pre-soaking.
Each Brita Standard Water Filter lasts up to two months or 40 gallons, making it a convenient and cost-effective solution for your water filtration needs. The filters are universally compatible with all Brita pitchers, except for the Brita Stream model, including the Aqualux, Atlantis, Classic, Chrome, Deluxe, Grand, Riviera, Slim, and Space Saver pitcher models.
Brita, the company behind these filters, was founded by Heinz Hankammer in 1966 with the goal of enhancing the healthfulness and taste of drinking water. As a leader in the water filtration industry, Brita is committed to environmental sustainability and community outreach through initiatives like FilterForGood.com, which aims to reduce bottled water waste.
The nourishing and great-tasting water provided by Brita filters can help keep your skin glowing, your mind sharp, and your body active by aiding in metabolism, detoxification, and the transport of nutrients. With Brita, you can enjoy the health benefits of water while reducing waste and environmental impact.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Plastic | ||||
product_dimensions | 9.19"D x 2.31"W x 5.31"H | ||||
item_weight | 14.4 ounces | ||||
external_testing_certification | CE | ||||
product_benefits | Reduces Chlorine | ||||
brand | Brita | ||||
upc | 060258424324 | ||||
unit_count | 4.0 Count | ||||
compatible_water_purifier_models | BRITA Metro Water Pitcher, BRITA Infinity Water Pitcher, BRITA Champlain Water Pitcher, BRITA Color Series Water Pitcher, BRITA Space Saver Water Pitcher, BRITA Wave Water Pitcher, BRITA Everyday Water Pitcher, BRITA Denali Water Pitcher, BRITA Slim Water Filter Pitcher, BRITA Lake Water Pitcher, BRITA Classic Water Pitcher, BRITA Ultramax Water Dispenser, BRITA Huron Water Pitcher, BRITA Grand Water Pitcher, BRITA Deluxe Water Pitcher, BRITA Amalfi Water Pitcher, BRITA Soho Water Pitcher, BRITA Atlantis Water Pitcher, BRITA Aqualux Water Pitcher, BRITA Capri Water Pitcher, BRITA Marina Water Filtration Pitcher, BRITA Stainless Steel Water Pitcher, BRITA Monterey Water Pitcher, BRITA Pacifica Water Pitcher, BRITA Mini Plus Water Pitcher, BRITA Tahoe Water Pitcher, BRITA Chrome Water Filter Pitcher | ||||
manufacturer | Brita | ||||
part_number | TU_22131 | ||||
country_of_origin | Canada | ||||
item_model_number | OB03 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4 Count | ||||
style | Standard | ||||
item_package_quantity | 4 | ||||
number_of_pieces | 4 | ||||
usage | 1. Soak new filter.2. Insert filter into reservoir.3. Add cold tap water. | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | We offer a 30-day, unconditional, 100% money-back guarantee on all Brita® Pitchers, Faucet Filter Systems, Water Bottles and Filters. Call 1-800-24-BRITA | ||||
customer_reviews |
| ||||
best_sellers_rank | #6 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Replacement Pitcher Water Filters | ||||
date_first_available | March 10, 2004 |
MORE FROM zenmele wayer filter
MORE FROM recommendation